
Diode Laser Machines
Vertical macro-channel T368–T372
Vertical macro-channel rows that spell out bar counts. Short-wave bars in T368, T371 and T372 are 780–790 nm, not 755 nm.
Catalog rows
| SKU | Power | Wavelengths |
|---|---|---|
| T368 | 600 W | 780–790 nm × 4, 808 nm × 4, 1064 nm × 4 (12 × 50 W) |
| T369 | 1,200 W | 808 nm |
| — | 1,200 W | 780 nm × 4, 808 nm × 5, 1064 nm × 3 |
| T370 | 600 W | 1064 nm, 12 bars × 50 W |
| T371 | 900 W | 780–790 nm × 3, 808 nm × 3, 1064 nm × 3 (9 × 100 W) |
| T372 | 1,200 W | 780–790 nm × 4, 808 nm × 4, 1064 nm × 4 (12 × 100 W) |
Watt figures such as 500 W or 1,200 W are the catalog diode-stack or handpiece power, not the electrical input of the complete machine.
Some catalog rows use 780–790 nm bars. The source notes these are sometimes described elsewhere as 755 nm. This site lists 755 nm only where the catalog itself says 755 nm.