Desktop hair-removal platform
06-808-2-01.22 — a cabinet that starts with a diode handle and can add a picosecond tool
A desktop hair-removal cabinet. It ships with a 500 W diode handle (10 bars × 50 W). The same cradle can hold a compact picosecond handle as a second tool. With that module fitted, the complete machine is rated at 2,000 W.
This category site does not list prices. Current catalog figures for the 27 complete-machine SKUs are on the mall page: 06-808-2-01.22 on beautymachinestore.com.
What sits in the cabinet
The 15.6-inch panel is the controller. Two sensors watch the water flow. Cooling is handled by fans, and the power supplies are rated for 2,000 W when the picosecond module is present. The shell comes in white or black. The diode handle housing can be white or black; the treatment head can be gold or silver.
Bar layouts you can specify
Every diode handle in this list uses ten bars at 50 W each. What changes is how those bars are split across wavelengths, and whether the module belongs to the HPL, LST or DVS family. The table names each SKU and layout only. A cabinet can also be ordered without a laser module. Name the SKU and the destination country when you write to us.
| SKU | Family | Module | Bar layout |
|---|---|---|---|
| L026 | HPL | HPL 500W | 10 × 808 nm |
| Q9614 | HPL | HPL 500W | 3 × 1064 + 4 × 808 + 3 × 755 nm |
| J116 | HPL | HPL 500W | 3 × 755 + 3 × 808 + 4 × 1064 nm |
| C2535 | HPL | HPL 500W | 4 × 808 + 6 × 1064 nm |
| J1012 | HPL | HPL 500W | 4 × 1064 + 6 × 808 nm |
| C2571 | HPL | HPL 500W | 5 × 755 + 5 × 808 nm |
| C2862 | HPL | HPL 500W | 5 × 808 + 5 × 940 nm |
| C2931 | HPL | HPL 500W | 3 × 755 + 2 × 808 + 2 × 940 + 3 × 1064 nm |
| C3048 | HPL | HPL 500W | 4 × 755 + 3 × 808 + 1 × 940 + 2 × 1064 nm |
| C3030 | HPL | HPL 500W | 2 × 755 + 4 × 808 + 2 × 940 + 2 × 1064 nm |
| Y021 | LST | LST-1010AI 500W | 10 × 808 nm |
| C2280 | LST | LST-3334AS 500W | 3 × 1064 + 7 × 808 nm |
| C3558 | LST | LST-3334AS 500W | 3 × 1064 + 3 × 780 + 4 × 808 nm |
| C2412 | LST | LST-3235AS 500W | 2 × 1064 + 8 × 808 nm |
| C2413 | LST | LST-3235AS 500W | 2 × 1064 + 3 × 780 + 5 × 808 nm |
| C2572 | LST | LST-3118AS 500W | 1 × 1064 + 1 × 780 + 8 × 808 nm |
| C2573 | LST | LST-2055AS 500W | 5 × 780 + 5 × 808 nm |
| C2890 | LST | LST-3244AS 500W | 2 × 780 + 4 × 1064 + 4 × 808 nm |
| C2891 | LST | LST-3244AS 500W | 2 × 780 + 8 × 808 nm |
| C2434 | LST | LST-L-3145AS 500W | 1 × 1064 + 9 × 808 nm |
| C2281 | LST | LST-L-3145AS 500W | 1 × 1064 + 4 × 780 + 5 × 808 nm |
| 0004 | DVS | DVS-1010AI 500W | 10 × 808 nm |
| O028 | DVS | DVS-3334AS 500W | 3 × 1064 + 7 × 808 nm |
| C2278 | DVS | DVS-3334AS 500W | 3 × 1064 + 3 × 755 + 4 × 808 nm |
| C2872 | DVS | DVS-3244AS 500W | 2 × 1064 + 4 × 755 + 4 × 808 nm |
| C2873 | DVS | DVS-3244AS 500W | 2 × 1064 + 8 × 808 nm |
| C3204 | DVS | DVS-3235AS 500W | 2 × 1064 + 3 × 780 + 5 × 808 nm |
Four spot sizes on the diode handle
The handle leaves the factory with a 13 × 30 mm tip for legs and other large areas. Three spare tips are packed with it: 13 × 22 mm for arms, 13 × 16 mm for underarms and the bikini line, and 12 × 11 mm for lips and other small zones.
A second handle for pigment work
The compact picosecond handle is optional and is not assumed in the 27 layouts above. The brochure assigns 1320 nm to pores and oil control, 1064 nm F50 to dark tattoos plus lip and eyeliner work, 532 nm F50 to red and brown tattoos, and the 755 nm honeycomb to stubborn spots.
What the menu can show
A custom mark can sit on the home screen, and the interface language can be changed. The menu includes SHR and HR, spot sizes S / M / L / XL, skin types I–VI, plus fluence, time, total energy, water temperature and water flow.





